Hunting Locations by Level for Fallen Sword (MMORPG)
This guide should help you develop your RPG characters in the online fantasy MMORPG Fallen Sword by giving you the location and monster name you should be killing. Killing these monsters will help you increases your levels in game.
If you need help finding a location use the following website: References Areas
Levels 1 - 99
Levels | Location | Monster | Level |
Level 1 - 2 | Mountain Path | Goblin | 4 |
Level 3 - 4 | Fire Chasm | Vampire | 4 |
Level 5 - 8 | Elya Plains North | Shambler | 9 |
Level 9- 10 | Elya Plains South | Rock Golem | 10 |
Level 11 - 11 | Otha Caves | Nomad Magi | 12 |
Level 12 - 14 | Krul Beach Forest East | Slime Golem | 14 |
Level 15 - 19 | Galo Caves | Orc Brute | 19 |
Level 20 - 24 | Paladir Forest East | Nightshade | 24 |
Level 25 - 27 | Ramdal Caves | Zombie King | 27 |
Level 28 - 29 | Udan Forest | Shadow Dwarf Assassin | 30 |
Level 30 - 31 | Crystal Caverns (Entrance) | Gargoyle | 35 |
Level 32 - 32 | Burning Abyss lvl 1 | Crazed Fire Mage | 34 |
Level 33 - 33 | Burning Abyss lvl 2 | Crazed Fire Mage | 34 |
Level 34 - 35 | Gargoyles Den lvl 1 | Overcharged Spirit | 36 |
Level 36 - 36 | Gargoyles Den lvl 2 | Overcharged Spirit | 36 |
Level 37 - 39 | Eerie Moors East | Lost Soul | 42 |
Level 40 - 44 | Eldira Port South | Vampiric Raptor | 47 |
Level 45 - 47 | Hallows Caves lvl 4 | Thunder Golem | 49 |
Level 48 - 52 | Death Gorge East | Ravager | 52 |
Level 53 - 54 | Klar Labyrinth (Level 2) | Aquatic Horror | 54 |
Level 55 - 64 | Odin Caves | Burrow Grub | 65 |
Level 65 - 69 | Orcan Forest North | Shadow Reaver | 71 |
Level 70 - 71 | Inferno Mountain South | Masked Fiend | 74 |
Level 72 - 74 | Inferno Mountain West | Sandvark | 78 |
Level 75 - 79 | Glacier Forest (all) | Ice Griffin | 81 |
Level 80 - 82 | Crypt of Carnage | Red Devil | 83 |
Level 83 - 85 | Haunted Swamps Ruins | Crazed Moth | 88 |
Level 86 - 89 | Depths of Despair Lvl 4 | Ice Elf Witch | 90 |
Level 90 - 94 | Pennalor Swamps | Assasin Slime Bug | 96 |
Level 95 - 97 | Savage Ruins West | Swamp Tree Anaconda | 98 |
Level 98 - 99 | Eldora Plains South | Treestag Slime Bug | 100 |
Levels 100 - 149
Levels | Location | Monster | Level |
Level 100 - 102 | Kijanamo Wild West | Azlore Deinonychus | 102 |
Level 103 - 104 | Oland Briar South | Voodoo Zombie | 108 |
Level 105 - 106 | Saneri Rocks North | Voodoo Zombie Rogue | 109 |
Level 107 - 109 | Enkmar Scrubland south | Possessed Voodoo Doll | 110 |
Level 110 - 112 | Lenzwer Forest North | Wood Elf Maid | 113 |
Level 113 - 114 | Kentlor Caves South | Gaurtor Demon | 115 |
Level 115 - 117 | Melsaur Mountains North | Two Stripe Marauder Orc | 118 |
Level 118 - 119 | Gadrel Swamps | Tree Lurker | 120 |
Level 120 - 120 | Ethereal City | The Burning Ethereal | 121 |
Level 121 - 121 | Ethereal Graveyard | Gelatinous Fiend | 122 |
Level 122 - 122 | Ethereal Frontier | Leviathan of Dion | 123 |
Level 123 - 123 | Ethereal Badlands | Ipos Hellion (Champion) | 125 |
Level 124 - 124 | Ethereal Plains | Zagan succuban | 125 |
Level 125 - 125 | Jahd Swamps North | Iron Face Orc | 127 |
Level 126 - 126 | Jahd Swamps West | Iron Face Orc | 127 |
Level 127 - 127 | Jahd Swamps South | Hydra | 128 |
Level 128 - 128 | Jahd Swamps East | Mud Monster | 129 |
Level 128 - 128 | Werzel Islands North | Hydra | 128 |
Level 129 - 129 | Werzel Islands East | Mud Monster | 129 |
Level 130 - 130 | Werzel Islands South | Manticore | 130 |
Level 130 - 130 | Dekma Jungle North | Gorgo Lizard | 132 |
Level 131 - 131 | Dekma Jungle South | Dekma Stalker | 133 |
Level 132 - 132 | Dekma Jungle East | Gorgo Lizard | 132 |
Level 133 - 133 | Dekma Jungle West | Giant Fiddler Crab | 134 |
Level 134 - 134 | Reigma Beach North | Undead Pirate | 135 |
Level 135 - 136 | Reigma Beach South | Undead Pirate | 135 |
Level 137 - 137 | Anklar Flats North | Anklar Sand Worm | 136 |
Level 138 - 138 | Anklar Flats South | Rock Rhino | 139 |
Level 139 - 139 | Anklar Flats East | Rock Rhino | 139 |
Level 140 - 140 | Anklar Flats West | Anklar Greater Panther | 140 |
Level 140 - 140 | Metlair North | Blood Mercury Fiend | 142 |
Level 141 - 141 | Metlair East | Blood Mercury Fiend | 142 |
Level 142 - 142 | Metlair South | Slother | 143 |
Level 143 - 143 | Metlair West | Sabertooth Rockcats | 144 |
Level 144 - 144 | Appela Mountains | Oops, looks like I over cooked the goat | 145 |
Level 145 - 145 | Grintz Forest North | Giant Grintz Bee | 146 |
Level 146 - 146 | Grintz Forest South | Great Orb Spider | 147 |
Level 147 - 147 | Grintz Forest East | Great Orb Spider | 147 |
Level 148 - 148 | Grintz Forest West | Emerald Tree Viper | 148 |
Level 149 - 149 | Appela Mountains (South) | Desvictus Horror | 149 |
Levels 150 - 199
Levels 200 - 250
Levels | Location | Monster | Level |
Level 200 - 200 | Khel (North) | Giant Khel Bear | 200 |
Level 201 - 201 | Khel (South) | Itzsu Goblin | 201 |
Level 202 - 202 | Khel (East) | Orca | 202 |
Level 203 - 203 | Khel (West) | Ice Man | 203 |
Level 204 - 204 | Daradom (Caves) | Lava Raptor | 204 |
Level 205 - 205 | Daradom (Peak) | Sulphur Bats | 205 |
Level 206 - 206 | Maedos (North) | Maedos Boar | 206 |
Level 207 - 207 | Maedos (South) | Maedos Elf Scout | 207 |
Level 208 - 208 | Maedos (East) | Ruir Orc | 208 |
Level 209 - 209 | Maedos (West) | Timberman | 209 |
Level 210 - 210 | Bahruir (North) | Malefor Bomber | 210 |
Level 211 - 211 | Bahruir (South) | Malefor Asphyxiator | 211 |
Level 212 - 212 | Bahruir (East) | Ruir Orcont | 212 |
Level 213 - 213 | Bahruir (West) | Malefor Enforcer | 213 |
Level 214 - 214 | Aydr (North) | Malefor Techno Magi | 214 |
Level 215 - 215 | Aydr (South) | Malefor Ascended Magi | 215 |
Level 216 - 216 | Yuzha (North) | Yuzha Giant Crab | 216 |
Level 217 - 217 | Yuzha (South) | Zombie Pirate | 216 |
Level 218 - 218 | Yuzha (East) | Zombie Swashbuckler | 218 |
Level 219 - 219 | Yuzha (West) | Lobsteriod | 219 |
Level 220 - 220 | Miyal (North) | Flesh Eating Ant Swarm | 220 |
Level 221 - 221 | Miyal (South) | Flesh Eating Ant Swarm | 221 |
Level 222 - 222 | Miyal (East) | Bone Face Goblin | 222 |
Level 223 - 223 | Miyal (West) | Greater Jaguar | 223 |
Level 224 - 224 | Kozyu (North) | Glow Worm | 224 |
Level 225 - 225 | Kozyu (South) | Kozyu Crystal Beast | 225 |
Level 226 - 226 | Falagi (North) | Falagi Death Demon | 226 |
Level 227 - 227 | Falagi (South) | Spiked Fiend | 227 |
Level 228 - 228 | Falagi (East) | Asura of Falagi | 228 |
Level 229 - 229 | Falagi (West) | Hathi Colossus | 229 |
Level 230 - 230 | Ankura (North) | Hamurin Monkey | 230 |
Level 231 - 231 | Ankura (South) | Ankurian Bull Rider | 231 |
Level 232 - 232 | Ankura (East) | Ankura Head | 232 |
Level 233 - 233 | Ankura (West) | Ankura Head | 232 |
Level 234 - 234 | Asjal (North) | TBD | 234 |
Level 235 - 235 | Asjal (South) | Steel Naga | 235 |
Level 236 - 236 | Faroth (North) | The Forgotten | 236 |
Level 237 - 237 | Faroth (South) | The Invisible | 237 |
Level 238 - 238 | Faroth (East) | The Flayer | 238 |
Level 239 - 239 | Faroth (West) | Feral Flame | 239 |
Level 240 - 240 | Emyr (North) | Xexk Magi | 240 |
Level 241 - 241 | Emyr (South) | Xexk Shaman | 241 |
Level 242 - 242 | Emyr (East) | Xexk Water Master | 242 |
Level 243 - 243 | Emyr (West) | Xexk Hound | 243 |
Level 244 - 244 | Xenic Crypt (North) | Bobasaur | 244 |
Level 245 - 245 | Xenic Crypt (South) | The Mauler | 246 |
Level 246 - 246 | Ralath (North) | Lava Meld Demon | 246 |
Level 247 - 247 | Ralath (South) | Ralath Inferno | 247 |
Level 248 - 248 | Ralath (East) | Fire Doll | 248 |
Level 249 - 249 | Ralath (West) | Eagle of Conflagration | 249 |
Levels 250 - 299
Levels 300 - 551